
Dahua IPC-EBW81242-AS-S2
Special Price
€1,200.62
€992.25
Regular Price
€1,600.83
- 12MP, 1/1.7”CMOS image sensor
- Max output 12MP (4000×3000)@30fps
- 3D DNR,AWB,HLC, BLC,ROI, SVC, SMART H.264/H.265
- People counting in multiple areas, queuing management in multiple areas, heat map (number of people /time), and track map
- 2/2 Alarm in/out, 1/1 audio in/out
- 12V DC/POE power support
- IP67, IK10 protection
| SKU | IPC-EBW81242-AS-S2 |
|---|---|
| Extended specification from supplier | Dahua IPC-EBW81242-AS-S2 |
| EAN | 6923172507631 |
| Boxed | Dahua IPC-EBW81242-AS-S2, mount bracket, user manual |
| Dimensions | 59.8 mm × Φ149.8 mm (2.35'' × Φ5.9'') |
| Warranty | 5 year |
| Indoor / Outdoor | Outdoor |
| Wi-Fi | No |
| Megapixel | 12.0 MP (4K) |
| Nightvision (IR) | Yes |
| POE support | Yes |
| ONVIF | Yes |
| Pan - Tilt | No |
| #X -optical zoom | - |
| Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Audio | Built-in Microphone |
| Lens | 1.85mm |
| Horiz.-angle | 185˚ |
| WDR | Yes |
| Compatible with NAS | Synology |
| P2P (Plug and Play) | No |
| Email and/or push message with motion | Yes |
| SD-card-function | Yes, up to 256GB |
| Smartphone & tablet support | Yes |
| Use mobile app | iDMSS / gDMSS ( IOS / Android ) |
With advanced chip and deep learning algorithm, AI Fisheye network
camera supports many intelligent functions, including people counting in
multiple areas, multiple queues management , heat map of number of
people and average strand time.
Order before 16:30, tomorrow delivered
Write Your Own Review









